<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog</title>
	<atom:link href="http://tianobookdesign.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tianobookdesign.com/blog</link>
	<description>About an ex-Brooklyn boy making good making books</description>
	<lastBuildDate>Sat, 13 Feb 2010 13:23:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on I Like What I Like by admin</title>
		<link>http://tianobookdesign.com/blog/?p=112&#038;cpage=1#comment-709</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=112#comment-709</guid>
		<description>I guess we just went to different schools together on this one, Jane, because I&#039;m in total agreement. Maybe one of the reasons I hold on so tenaciously to the notion that a book&#039;s design, from typefaces to page makeup, shouldn&#039;t be a distraction to the reader is because I grew up such a voracious reader and never wanted to be interrupted when I was into a mystery or a baseball player&#039;s biography, my early favorites. And Cheltenham, indeed all the Old Style types, with their muted contrast between thick and thin strokes always go easier on my eyes. Transitional and Modern typefaces&#039; sharper difference between thick and thin strokes never fails to make me stop and notice them, thereby interfering with the flow of my reading. That alone is reason why I almost organically lean to the Old Styles and newer turns on Old Style types.</description>
		<content:encoded><![CDATA[<p>I guess we just went to different schools together on this one, Jane, because I&#8217;m in total agreement. Maybe one of the reasons I hold on so tenaciously to the notion that a book&#8217;s design, from typefaces to page makeup, shouldn&#8217;t be a distraction to the reader is because I grew up such a voracious reader and never wanted to be interrupted when I was into a mystery or a baseball player&#8217;s biography, my early favorites. And Cheltenham, indeed all the Old Style types, with their muted contrast between thick and thin strokes always go easier on my eyes. Transitional and Modern typefaces&#8217; sharper difference between thick and thin strokes never fails to make me stop and notice them, thereby interfering with the flow of my reading. That alone is reason why I almost organically lean to the Old Styles and newer turns on Old Style types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Like What I Like by Jane Mackay</title>
		<link>http://tianobookdesign.com/blog/?p=112&#038;cpage=1#comment-697</link>
		<dc:creator>Jane Mackay</dc:creator>
		<pubDate>Sat, 13 Feb 2010 05:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=112#comment-697</guid>
		<description>I&#039;m with you, Stephen. I&#039;m partial to Old Style typefaces. I like the ITC Cheltenham, particularly the italicized versions. So often italics are difficult to read or just plain unpleasant to look at, but (on the screen at least) the ITC C&#039;s itals are lovely to look at and easy to read.

I&#039;m not a designer, but I know what I like to look at for long periods of time. I want the words to enter my mind without the distraction of an obtrusive typeface.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you, Stephen. I&#8217;m partial to Old Style typefaces. I like the ITC Cheltenham, particularly the italicized versions. So often italics are difficult to read or just plain unpleasant to look at, but (on the screen at least) the ITC C&#8217;s itals are lovely to look at and easy to read.</p>
<p>I&#8217;m not a designer, but I know what I like to look at for long periods of time. I want the words to enter my mind without the distraction of an obtrusive typeface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Like What I Like by admin</title>
		<link>http://tianobookdesign.com/blog/?p=112&#038;cpage=1#comment-660</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=112#comment-660</guid>
		<description>It&#039;s interesting how different people have different tastes in types. So I take it that you generally prefer Transitional fonts like Baskerville or Modern fonts like Bodoni? What are some more recently created typefaces that you like to use?</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how different people have different tastes in types. So I take it that you generally prefer Transitional fonts like Baskerville or Modern fonts like Bodoni? What are some more recently created typefaces that you like to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Know About Columns, Part I by admin</title>
		<link>http://tianobookdesign.com/blog/?p=95&#038;cpage=1#comment-659</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=95#comment-659</guid>
		<description>Just saw this comment, Joel. Funny thing, I don&#039;t know at what point I changed my mind about more generous leading, but there was a point where, reflexively, I just didn&#039;t like how more looked. Then I suddenly noticed I had begun to like it. I wonder if it was a result of having tired eyes one day and the easier reading just felt better?

As for multi-column books, I haven&#039;t done many. I think I may have avoided them because I was so used to seeing a two-column setup after a few years of just doing layout on a slate of science journals. Since I couldn&#039;t ever alter or update the design in any way, I may have formed a negative connotation in reference to multi-columns.</description>
		<content:encoded><![CDATA[<p>Just saw this comment, Joel. Funny thing, I don&#8217;t know at what point I changed my mind about more generous leading, but there was a point where, reflexively, I just didn&#8217;t like how more looked. Then I suddenly noticed I had begun to like it. I wonder if it was a result of having tired eyes one day and the easier reading just felt better?</p>
<p>As for multi-column books, I haven&#8217;t done many. I think I may have avoided them because I was so used to seeing a two-column setup after a few years of just doing layout on a slate of science journals. Since I couldn&#8217;t ever alter or update the design in any way, I may have formed a negative connotation in reference to multi-columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Like What I Like by Joel Friedlander</title>
		<link>http://tianobookdesign.com/blog/?p=112&#038;cpage=1#comment-658</link>
		<dc:creator>Joel Friedlander</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=112#comment-658</guid>
		<description>Very interesting post, Steve. I&#039;ve never liked Cheltenham, apparently for the exact same reasons you do like it. To me, the lack of contrast in the strokes made it look boring. And the serifs and &quot;oddities&quot; in the letterforms give it a very awkward, blocky look. De gustibus non disputandem I guess. It had a vogue in the late 70s and early 80s, but I haven&#039;t seen it used much recently. Thanks for the background.</description>
		<content:encoded><![CDATA[<p>Very interesting post, Steve. I&#8217;ve never liked Cheltenham, apparently for the exact same reasons you do like it. To me, the lack of contrast in the strokes made it look boring. And the serifs and &#8220;oddities&#8221; in the letterforms give it a very awkward, blocky look. De gustibus non disputandem I guess. It had a vogue in the late 70s and early 80s, but I haven&#8217;t seen it used much recently. Thanks for the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Know About Columns, Part I by Joel Friedlander</title>
		<link>http://tianobookdesign.com/blog/?p=95&#038;cpage=1#comment-545</link>
		<dc:creator>Joel Friedlander</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=95#comment-545</guid>
		<description>Stephen,

Enjoying your teaching here, it&#039;s another side of Tiano. I kind of like airing out the leading when appropriate for the simple reason that I find the pages more readable for more people. But, the individual project has to be respected. 

I haven&#039;t done a multi-column book for a while, be interested to see your take on that. Will you post any samples?</description>
		<content:encoded><![CDATA[<p>Stephen,</p>
<p>Enjoying your teaching here, it&#8217;s another side of Tiano. I kind of like airing out the leading when appropriate for the simple reason that I find the pages more readable for more people. But, the individual project has to be respected. </p>
<p>I haven&#8217;t done a multi-column book for a while, be interested to see your take on that. Will you post any samples?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Introducing the iPad” by Tweets that mention Stephen Tiano &#124; Book Designer, Page Compositor &#38; Layout Artist's Blog -- Topsy.com</title>
		<link>http://tianobookdesign.com/blog/?p=106&#038;cpage=1#comment-543</link>
		<dc:creator>Tweets that mention Stephen Tiano &#124; Book Designer, Page Compositor &#38; Layout Artist's Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=106#comment-543</guid>
		<description>[...] This post was mentioned on Twitter by Stephen Tiano, Stephen Tiano. Stephen Tiano said: @bencrowder Yeah, I wrote them a letter. They answered. Sort of. ;) See: http://is.gd/7bUmA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stephen Tiano, Stephen Tiano. Stephen Tiano said: @bencrowder Yeah, I wrote them a letter. They answered. Sort of. <img src='http://tianobookdesign.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  See: <a href="http://is.gd/7bUmA" rel="nofollow">http://is.gd/7bUmA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Introducing the iPad” by admin</title>
		<link>http://tianobookdesign.com/blog/?p=106&#038;cpage=1#comment-522</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=106#comment-522</guid>
		<description>As much as I love every Apple product I&#039;ve ever owned, I must admit I&#039;m not always thrilled by their customer service. But, to be fair, they could be very busy after yesterday&#039;s event and not able to spend the time communicating with a lone book designer.</description>
		<content:encoded><![CDATA[<p>As much as I love every Apple product I&#8217;ve ever owned, I must admit I&#8217;m not always thrilled by their customer service. But, to be fair, they could be very busy after yesterday&#8217;s event and not able to spend the time communicating with a lone book designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Introducing the iPad” by Katharine O'Moore-Klopf</title>
		<link>http://tianobookdesign.com/blog/?p=106&#038;cpage=1#comment-513</link>
		<dc:creator>Katharine O'Moore-Klopf</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=106#comment-513</guid>
		<description>Well, &lt;em&gt;there&lt;/em&gt;&#039;s great customer service for you! I hope that an actual person at Apple does get around to answering your questions, which are valid ones.</description>
		<content:encoded><![CDATA[<p>Well, <em>there</em>&#8216;s great customer service for you! I hope that an actual person at Apple does get around to answering your questions, which are valid ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Know About Columns, Part II by admin</title>
		<link>http://tianobookdesign.com/blog/?p=98&#038;cpage=1#comment-509</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://tianobookdesign.com/blog/?p=98#comment-509</guid>
		<description>Thanks, Jeff. Well, as I say, if I have page dimentsions--either supplied or that I arrived at qickly and squarely on my own--and text area dimensions don&#039;t seem immediately apparent, I nose thru Bringhurst and Hochuli &amp; Kinross. Usually I find something that suggests itself in one of those books; and then I go about whatever adjustments until I&#039;m satisfied it will work for the project at hand.

Book design really does lend itself to using the work of others as a foundation for new work of your own.</description>
		<content:encoded><![CDATA[<p>Thanks, Jeff. Well, as I say, if I have page dimentsions&#8211;either supplied or that I arrived at qickly and squarely on my own&#8211;and text area dimensions don&#8217;t seem immediately apparent, I nose thru Bringhurst and Hochuli &amp; Kinross. Usually I find something that suggests itself in one of those books; and then I go about whatever adjustments until I&#8217;m satisfied it will work for the project at hand.</p>
<p>Book design really does lend itself to using the work of others as a foundation for new work of your own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
